INVESTOR · MONTHLY REVENUE
Monthly consolidated revenue
Consolidated monthly revenue for fiscal year 2026, with year-on-year change. Figures in NT$ thousands.

FY2026 consolidated revenue (NT$ thousands)
| Month | Monthly revenue | Cumulative | YoY change |
|---|---|---|---|
| January | 65,589 | 65,589 | +1.53% |
| February | 68,853 | 134,442 | +4.76% |
| March | 75,896 | 210,338 | +5.99% |
| April | 73,266 | 283,604 | +5.89% |
| May | 70,655 | 354,259 | +5.10% |
| June | 61,315 | 415,574 | +2.75% |
| July | 72,277 | 487,851 | +1.90% |
Search company code 2496 and the relevant year on the Market Observation Post System for full figures.
