GOVERNANCE · STAKEHOLDERS
Stakeholder engagement
We identify the topics that matter to each stakeholder group and maintain open, responsive channels of communication.

Stakeholders, topics and responses
| Stakeholder | Key topics | How we respond |
|---|---|---|
| Government | Governance, labour relations, occupational safety, legal compliance | Attend regulators' briefings, act on official notices, and keep close interaction to track the latest requirements. |
| Customers | Service, satisfaction, product quality | Satisfaction surveys, strengthened data-protection training, and cooperation with customer audits and continuous improvement. |
| Employees | Benefits, health & safety, training and career development | Regular health checks (74.7% participation), on-site health consultations, company trips and family days, and satisfaction surveys (4.05/5). |
| Shareholders / investors | Financial information, operations, compliance | Regular disclosure, shareholders' meetings and investor conferences, a spokesperson system and an investor-relations contact. |
| Suppliers | Supplier management, economic benefit | Communication by phone and email, with periodic supplier visits. |
| Society | Community participation | Participation in foundation public-welfare activities. |
Main switchboard: (02) 2389-9200.
Employee engagement — latest results
- Regular employee health checks, with 74.7% annual participation.
- On-site nurse or physician health consultations: 61 sessions/year, satisfaction 4.8 / 5.
- Company trips 53.6% participation and Chen Li Family Day 69% participation, satisfaction 4.8 / 5.
- Employee satisfaction survey 65.5% participation, overall satisfaction 4.05 / 5.
- Employee training: 233 attendances/year, 1,040 hours/year (personal-data law training 53 attendances/year, 159 hours/year).
Reports
Employee Satisfaction Survey (2025)
Participation 65.5% · overall satisfaction 4.05 / 5
