2020




 

2020 Annual

 

Consolidated Revenue
Monthly Revenue Annual Cumulative Revenue Increase or Decrease from the Same Period Last Year (%)
January 70,252 70,252 36.55%
February 62,045 132,297 0.13%
March 67,631 199,928 -6.89%
April 72,651 272,579 -5.70%
May 75,738 348,317 -2.67%
June 62,487 410,804 -4.11%
July 65,879 476,683 -7.13%
August 63,927 540,610 -8.16%
September 69,102 600,712 -8.40%
October 59,107 659,729 -10.74%
November 57,846 717,575 -11.35%
December 58,832 776,407 -11.77%


You can also use the Market Observation Post System, enter the Company code 2496 and the year of query, and search for the Company's relevant information.